Rise of Tyrants Navigation Base Base Account Help
melee is kind of working, they could use some company

Team AlphaSuperAwesomeCoolDynamiteWolfSquadron [alphas]
Links Stats
Created 6435 days ago
Members 77
Rank 5
Alliance Size Rank 4
Average Member Rank 4,613
Rank of Average Member Ranks (rankety rank rank O_o) 538
Total Attack Force #8
Total Defense Force #8
Total Covert Force #8
Total Security Force #8
Member Rules
Rules of Engagement
Options
Auto accept members: Yes
Members
Player Soldiers Rank in Alliance Role
#9 448,631,285 Humans #1 Owner
#34 293,210,026 Humans #2 Normal Member
#185 298,469,814 Humans #3 Normal Member
#444 255,960,412 Humans #4 Normal Member
#579 252,129,219 Humans #5 Normal Member
#996 274,569,045 Humans #6 Normal Member
#1,002 273,262,338 Humans #7 Normal Member
#1,110 287,741,435 Humans #8 Normal Member
#1,367 280,318,486 Humans #9 Normal Member
#1,420 270,307,931 Humans #10 Normal Member
#1,530 265,883,649 Humans #11 Normal Member
#1,537 269,866,899 Humans #12 Normal Member
#1,555 286,201,066 Humans #13 Normal Member
#1,557 280,888,867 Humans #14 Normal Member
#1,692 235,235,584 Humans #15 Normal Member
#1,743 256,207,516 Humans #16 Normal Member
#1,767 256,627,008 Humans #17 Normal Member
#2,147 291,086,348 Humans #18 Normal Member
#2,436 270,023,070 Humans #19 Normal Member
#2,465 258,059,727 Humans #20 Normal Member
#2,481 269,838,991 Humans #21 Normal Member
#2,561 296,185,658 Humans #22 Normal Member
#2,783 262,065,829 Humans #23 Normal Member
#2,945 269,072,704 Humans #24 Normal Member
#3,192 251,713,654 Humans #25 Normal Member
#3,309 249,946,763 Humans #26 Normal Member
#3,649 286,405,762 Humans #27 Normal Member
#3,886 250,876,123 Humans #28 Normal Member
#3,936
[tater]
252,906,861 Humans #29 Normal Member
#3,941 258,301,353 Humans #30 Normal Member
#3,945 280,831,530 Humans #31 Normal Member
#3,976 245,122,878 Humans #32 Normal Member
#4,007 293,348,911 Humans #33 Normal Member
#4,048 238,006,018 Humans #34 Normal Member
#4,096 256,266,444 Humans #35 Normal Member
#4,138 292,543,615 Humans #36 Normal Member
#4,248 291,279,629 Humans #37 Normal Member
#4,750 252,222,252 Humans #38 Normal Member
#4,773 243,628,243 Humans #39 Normal Member
#4,841 254,501,232 Humans #40 Normal Member
#5,191 232,293,910 Humans #41 Normal Member
#5,232 269,098,409 Humans #42 Normal Member
#5,247
[tater]
243,443,270 Humans #43 Normal Member
#5,267 223,495,552 Humans #44 Normal Member
#5,308 273,428,317 Humans #45 Normal Member
#5,535 245,132,049 Humans #46 Normal Member
#5,546 264,713,940 Humans #47 Normal Member
#5,821 267,957,002 Humans #48 Normal Member
#5,893 259,819,729 Humans #49 Normal Member
#5,935 243,153,845 Humans #50 Normal Member
#6,139 258,325,256 Humans #51 Normal Member
#6,179 258,496,998 Humans #52 Normal Member
#6,181 256,408,482 Humans #53 Normal Member
#6,251 258,292,611 Humans #54 Normal Member
#6,387 248,298,572 Humans #55 Normal Member
#6,530 218,678,623 Humans #56 Normal Member
#6,654 256,818,108 Humans #57 Normal Member
#6,680 256,611,944 Humans #58 Normal Member
#6,682 217,633,203 Humans #59 Normal Member
#6,926 243,088,434 Humans #60 Normal Member
#7,025 242,360,512 Humans #61 Normal Member
#7,403 271,057,351 Humans #62 Normal Member
#7,595 249,277,114 Humans #63 Normal Member
#7,645 252,450,430 Humans #64 Normal Member
#7,743 257,563,226 Humans #65 Normal Member
#7,765 262,453,974 Humans #66 Normal Member
#7,865 260,858,325 Humans #67 Normal Member
#7,882 248,259,253 Humans #68 Normal Member
#7,920 246,645,871 Humans #69 Normal Member
#8,023 235,017,894 Humans #70 Normal Member
#8,119
[tater]
244,127,654 Humans #71 Normal Member
#8,161 230,085,131 Humans #72 Normal Member
#8,226 233,845,166 Humans #73 Normal Member
#8,252 238,311,675 Humans #74 Normal Member
#8,259 224,433,909 Humans #75 Normal Member
#8,344 246,489,399 Humans #76 Normal Member
#8,357 224,564,713 Humans #77 Normal Member