Rise of Tyrants Navigation Base Base Account Help
melee is kind of working, they could use some company

Team AlphaSuperAwesomeCoolDynamiteWolfSquadron [alphas]
Links Stats
Created 6459 days ago
Members 77
Rank 5
Alliance Size Rank 4
Average Member Rank 4,177
Rank of Average Member Ranks (rankety rank rank O_o) 529
Total Attack Force #8
Total Defense Force #7
Total Covert Force #7
Total Security Force #7
Member Rules
Rules of Engagement
Options
Auto accept members: Yes
Members
Player Soldiers Rank in Alliance Role
#96 69,752,287 Humans #1 Normal Member
#128 69,006,123 Humans #2 Normal Member
#152 68,472,375 Humans #3 Normal Member
#206 67,553,088 Humans #4 Normal Member
#212 67,488,147 Humans #5 Normal Member
#256 67,163,457 Humans #6 Normal Member
#263 66,951,106 Humans #7 Normal Member
#295 66,033,515 Humans #8 Normal Member
#444 64,586,178 Humans #9 Normal Member
#624 63,240,070 Humans #10 Normal Member
#740 62,596,671 Humans #11 Normal Member
#795 62,332,029 Humans #12 Normal Member
#875 61,474,440 Humans #13 Normal Member
#1,237 58,653,527 Humans #14 Normal Member
#1,357 57,903,672 Humans #15 Normal Member
#1,503 57,422,288 Humans #16 Normal Member
#1,689 56,607,066 Humans #17 Normal Member
#1,791 55,968,937 Humans #18 Normal Member
#1,922 71,064,838 Humans #19 Normal Member
#2,172 51,935,475 Humans #20 Normal Member
#2,271 56,503,074 Humans #21 Normal Member
#2,436 68,261,204 Humans #22 Normal Member
#2,441 71,843,577 Humans #23 Normal Member
#2,503 52,112,919 Humans #24 Normal Member
#2,508
[tater]
67,350,381 Humans #25 Normal Member
#2,629 70,174,452 Humans #26 Normal Member
#2,743 62,435,928 Humans #27 Normal Member
#2,772 70,806,938 Humans #28 Normal Member
#2,931 67,350,243 Humans #29 Normal Member
#2,982 62,675,055 Humans #30 Normal Member
#3,156 66,680,817 Humans #31 Normal Member
#3,458 66,002,760 Humans #32 Normal Member
#3,760 65,361,092 Humans #33 Normal Member
#3,804 60,128,167 Humans #34 Normal Member
#3,957 63,769,882 Humans #35 Normal Member
#4,034 68,863,222 Humans #36 Normal Member
#4,186 60,877,044 Humans #37 Normal Member
#4,335 59,722,730 Humans #38 Normal Member
#4,584
[tater]
57,915,038 Humans #39 Normal Member
#4,688 61,520,187 Humans #40 Normal Member
#4,727 55,566,501 Humans #41 Normal Member
#4,796
[tater]
58,426,607 Humans #42 Normal Member
#4,941 57,065,903 Humans #43 Normal Member
#5,105 55,224,764 Humans #44 Normal Member
#5,110 54,286,575 Humans #45 Normal Member
#5,119 59,448,402 Humans #46 Normal Member
#5,325 68,027,545 Humans #47 Normal Member
#5,702 57,417,368 Humans #48 Normal Member
#5,835 65,693,765 Humans #49 Normal Member
#5,924 49,903,299 Humans #50 Normal Member
#6,053 56,504,522 Humans #51 Normal Member
#6,071 51,328,614 Humans #52 Normal Member
#6,125 53,261,261 Humans #53 Normal Member
#6,156 47,028,791 Humans #54 Normal Member
#6,186 44,684,504 Humans #55 Normal Member
#6,257 50,399,807 Humans #56 Normal Member
#6,300
[tater]
61,182,622 Humans #57 Normal Member
#6,358 61,139,976 Humans #58 Owner
#6,522 57,866,296 Humans #59 Normal Member
#6,698 55,881,072 Humans #60 Normal Member
#6,704 55,909,009 Humans #61 Normal Member
#6,778 61,630,126 Humans #62 Normal Member
#6,788 60,951,398 Humans #63 Normal Member
#6,917 58,400,366 Humans #64 Normal Member
#6,984 57,648,910 Humans #65 Normal Member
#6,986 56,896,217 Humans #66 Normal Member
#7,151 55,565,845 Humans #67 Normal Member
#7,162 56,200,034 Humans #68 Normal Member
#7,166 61,727,065 Humans #69 Normal Member
#7,169 63,358,909 Humans #70 Normal Member
#7,252 54,889,485 Humans #71 Normal Member
#7,358 59,479,152 Humans #72 Normal Member
#7,420 62,097,935 Humans #73 Normal Member
#7,463 56,706,852 Humans #74 Normal Member
#7,864 59,805,972 Humans #75 Normal Member
#7,990 48,986,316 Humans #76 Normal Member
#8,289 51,130,005 Humans #77 Normal Member