Rise of Tyrants Navigation Base Base Account Help
melee is kind of working, they could use some company

Fearless Rising Overlords [*FRO*]
MEMBERS NOT WEARING THE ALLIANCE TAG WILL BE KICKED.
WE WOULD PREFER HAVING A FEW LOYAL MEMBERS THAN HAVING A LOT OF MEMBERS WHO ARE FROM OTHER ALLIANCES.
Links Stats
Created 6440 days ago
Members 178
Rank 5
Alliance Size Rank 1
Average Member Rank 4,214
Rank of Average Member Ranks (rankety rank rank O_o) 495
Total Attack Force #4
Total Defense Force #3
Total Covert Force #3
Total Security Force #3
Member Rules
hmm.. rules.??

Rule NO 1: the most imp rule --->

Vegeta is always right. follow him , he is your god.. [Smilie: =D.gif]

Rule No 2:
before joining FRO read rule 1 atleast 5 times.

Rule No -3
Inactive people will not be kicked or banned.
they are intelligent people and succeed in RL quite unlike us [Smilie: tongue.gif]

Rule No-4
i like Rule 1 a lot, so read it again [Smilie: smile.gif]

Rule No -5
just have fun,
FUN includes Kamikazing or farming another player for no real reason at all.
you have grudge against someone kam them.. [Smilie: =D.gif]

Rule no 6:
Try to put FRO as your Primary Alliance, it helps our Alliance rankings.

Rule no 7:
Sign up on the forum its helpful and will help you get to know your fellow alliance members. (Do it or we will bombard you will tons of messages...written in code so that you wanna know wut it says but u cant...)

Rule no 8:
THIS IS THE MOST IMPORTANT RULE OTHER THAN RULE 1[Smilie: =D.gif]
:---> Rules are meant to be broken..!! [Smilie: tongue.gif] [Smilie: tongue.gif] [Smilie: tongue.gif] [Smilie: tongue.gif]
have fun [Smilie: smile.gif] FRO is lotta fun lol..!
Rules of Engagement
this is simple as it gets,

1. DO NOT I REPEAT do not attack the members of the alliance who have FRO as their primary alliance (this excludes the time when they are not active)

2. NEVER KICK FRO TATERS


People who do not follow these rules will be kicked..
Options
Auto accept members: No, require manager approval
Members
Player Soldiers Rank in Alliance Role
#64 68,276,426 Humans #1 Normal Member
#78 72,101,160 Humans #2 Normal Member
#84
[tater]
69,534,836 Humans #3 Normal Member
#168 67,971,622 Humans #4 Normal Member
#181 67,971,984 Humans #5 Normal Member
#203 67,885,828 Humans #6 Normal Member
#209 67,941,214 Humans #7 Normal Member
#224 67,837,139 Humans #8 Normal Member
#235 67,817,772 Humans #9 Normal Member
#246 67,771,859 Humans #10 Normal Member
#298 67,633,514 Humans #11 Normal Member
#303 67,713,154 Humans #12 Normal Member
#314 67,629,170 Humans #13 Normal Member
#399 67,447,989 Humans #14 Normal Member
#454 67,177,575 Humans #15 Normal Member
#584 66,770,687 Humans #16 Normal Member
#620 70,943,652 Humans #17 Normal Member
#680 66,064,596 Humans #18 Manager
#758 68,302,909 Humans #19 Normal Member
#788 68,031,184 Humans #20 Normal Member
#873 63,942,496 Humans #21 Normal Member
#936 63,792,215 Humans #22 Normal Member
#993 63,435,893 Humans #23 Manager
#1,045 63,266,132 Humans #24 Normal Member
#1,066 60,557,671 Humans #25 Normal Member
#1,156 64,293,864 Humans #26 Normal Member
#1,218 59,521,399 Humans #27 Normal Member
#1,228 64,656,560 Humans #28 Normal Member
#1,273 64,481,369 Humans #29 Normal Member
#1,300 59,065,701 Humans #30 Normal Member
#1,339 63,966,332 Humans #31 Normal Member
#1,345 63,922,949 Humans #32 Normal Member
#1,371 58,580,067 Humans #33 Normal Member
#1,404 63,719,094 Humans #34 Normal Member
#1,637 61,610,744 Humans #35 Normal Member
#1,701 64,434,051 Humans #36 Normal Member
#1,706
[tater]
67,740,077 Humans #37 Normal Member
#1,767 55,637,500 Humans #38 Normal Member
#1,772 55,589,273 Humans #39 Normal Member
#1,792 55,401,443 Humans #40 Normal Member
#1,817 63,307,282 Humans #41 Normal Member
#1,858 63,482,530 Humans #42 Normal Member
#1,865 55,054,347 Humans #43 Manager
#1,907 62,759,303 Humans #44 Normal Member
#2,069 66,996,372 Humans #45 Normal Member
#2,071 66,601,206 Humans #46 Normal Member
#2,098 70,174,488 Humans #47 Normal Member
#2,162 59,797,806 Humans #48 Normal Member
#2,209 65,593,532 Humans #49 Normal Member
#2,295 55,634,726 Humans #50 Normal Member
#2,308 64,075,720 Humans #51 Normal Member
#2,311 55,845,716 Humans #52 Normal Member
#2,331 63,895,273 Humans #53 Normal Member
#2,375 64,136,623 Humans #54 Normal Member
#2,543
[tater]
55,581,453 Humans #55 Normal Member
#2,550 62,300,558 Humans #56 Normal Member
#2,576 62,262,826 Humans #57 Normal Member
#2,630 61,797,716 Humans #58 Normal Member
#2,671 56,007,730 Humans #59 Normal Member
#2,694 51,777,908 Humans #60 Normal Member
#2,810 56,157,546 Humans #61 Normal Member
#2,866 66,138,890 Humans #62 Normal Member
#2,909 64,073,443 Humans #63 Normal Member
#2,958 64,751,181 Humans #64 Normal Member
#2,969 64,058,926 Humans #65 Normal Member
#2,987 63,259,536 Humans #66 Normal Member
#3,039 62,887,019 Humans #67 Normal Member
#3,129 63,021,040 Humans #68 Normal Member
#3,148 62,433,081 Humans #69 Normal Member
#3,166 63,510,969 Humans #70 Normal Member
#3,177
[tater]
62,843,116 Humans #71 Normal Member
#3,286 63,422,960 Humans #72 Normal Member
#3,323 64,324,175 Humans #73 Normal Member
#3,467 71,996,891 Humans #74 Normal Member
#3,547 66,032,469 Humans #75 Normal Member
#3,584 65,176,718 Humans #76 Normal Member
#3,642 64,996,664 Humans #77 Normal Member
#3,649 59,497,013 Humans #78 Normal Member
#3,667 64,433,341 Humans #79 Normal Member
#3,677 62,060,315 Humans #80 Normal Member
#3,702 66,507,241 Humans #81 Normal Member
#3,708 67,875,526 Humans #82 Normal Member
#3,718 62,436,237 Humans #83 Normal Member
#3,776
[tater]
63,388,033 Humans #84 Normal Member
#3,778 58,839,587 Humans #85 Normal Member
#3,796 63,916,626 Humans #86 Normal Member
#3,837 62,298,951 Humans #87 Normal Member
#3,876 61,737,791 Humans #88 Normal Member
#3,974 57,126,516 Humans #89 Normal Member
#4,018 61,408,026 Humans #90 Normal Member
#4,029 66,598,194 Humans #91 Normal Member
#4,045 61,362,844 Humans #92 Normal Member
#4,047 60,855,630 Humans #93 Normal Member
#4,084 59,681,045 Humans #94 Normal Member
#4,088 58,884,623 Humans #95 Normal Member
#4,169 55,999,681 Humans #96 Normal Member
#4,173 53,255,216 Humans #97 Normal Member
#4,214 63,112,903 Humans #98 Manager
#4,392 61,854,242 Humans #99 Normal Member
#4,403 61,788,489 Humans #100 Normal Member
#4,416 64,012,093 Humans #101 Normal Member
#4,427 57,146,475 Humans #102 Normal Member
#4,567 61,518,651 Humans #103 Normal Member
#4,601 60,682,380 Humans #104 Normal Member
#4,636 55,792,002 Humans #105 Normal Member
#4,764 52,911,169 Humans #106 Normal Member
#4,786 54,606,689 Humans #107 Normal Member
#4,871 60,605,313 Humans #108 Normal Member
#4,939 59,760,719 Humans #109 Normal Member
#4,948 62,240,500 Humans #110 Normal Member
#5,124 65,438,553 Humans #111 Normal Member
#5,187 54,794,275 Humans #112 Normal Member
#5,231 58,436,299 Humans #113 Normal Member
#5,326 54,231,036 Humans #114 Normal Member
#5,349 63,038,484 Humans #115 Normal Member
#5,374 62,095,484 Humans #116 Normal Member
#5,412 60,154,329 Humans #117 Normal Member
#5,648 59,955,716 Humans #118 Normal Member
#5,726 58,068,016 Humans #119 Normal Member
#5,833 67,871,890 Humans #120 Normal Member
#5,959 58,969,215 Humans #121 Normal Member
#5,972 60,023,537 Humans #122 Normal Member
#5,990
[tater]
68,942,343 Humans #123 Normal Member
#6,009 58,116,343 Humans #124 Manager
#6,064 59,814,304 Humans #125 Normal Member
#6,212 67,877,111 Humans #126 Normal Member
#6,269 56,656,113 Humans #127 Normal Member
#6,319 40,501,201 Humans #128 Normal Member
#6,383 58,982,428 Humans #129 Normal Member
#6,455 59,030,755 Humans #130 Normal Member
#6,458 50,111,065 Humans #131 Normal Member
#6,521 67,625,369 Humans #132 Normal Member
#6,607 57,607,914 Humans #133 Normal Member
#6,637 58,754,959 Humans #134 Normal Member
#6,735 67,005,263 Humans #135 Normal Member
#6,956 68,077,507 Humans #136 Manager
#6,973 71,239,768 Humans #137 Normal Member
#7,091
[tater]
61,189,825 Humans #138 Normal Member
#7,291 66,662,912 Humans #139 Normal Member
#7,367 57,686,468 Humans #140 Normal Member
#7,371 66,354,206 Humans #141 Normal Member
#7,458 54,524,207 Humans #142 Normal Member
#7,515 60,614,579 Humans #143 Normal Member
#7,578 58,724,684 Humans #144 Normal Member
#7,653 58,514,543 Humans #145 Owner
#7,669 67,838,225 Humans #146 Normal Member
#7,673 57,264,738 Humans #147 Normal Member
#7,674 67,399,300 Humans #148 Normal Member
#7,689
[tater]
56,846,588 Humans #149 Normal Member
#7,690
[tater]
47,150,672 Humans #150 Normal Member
#7,692 61,650,730 Humans #151 Normal Member
#7,694 59,032,927 Humans #152 Normal Member
#7,700 67,271,876 Humans #153 Normal Member
#7,721 70,840,482 Humans #154 Normal Member
#7,727 67,941,576 Humans #155 Normal Member
#7,731 58,989,556 Humans #156 Normal Member
#7,744 57,276,684 Humans #157 Normal Member
#7,749 66,581,361 Humans #158 Normal Member
#7,752 60,950,079 Humans #159 Normal Member
#7,754 54,326,232 Humans #160 Normal Member
#7,767 68,790,466 Humans #161 Normal Member
#7,768
[tater]
69,652,690 Humans #162 Normal Member
#7,769 60,952,251 Humans #163 Normal Member
#7,775 67,881,665 Humans #164 Normal Member
#7,783 67,123,456 Humans #165 Normal Member
#7,799 60,248,342 Humans #166 Normal Member
#7,805 54,813,626 Humans #167 Normal Member
#7,809 66,429,683 Humans #168 Normal Member
#7,810 54,525,655 Humans #169 Normal Member
#7,811 52,292,477 Humans #170 Normal Member
#7,835 62,160,245 Humans #171 Normal Member
#7,850 59,388,954 Humans #172 Normal Member
#7,856 59,365,967 Humans #173 Normal Member
#7,905 60,246,894 Humans #174 Normal Member
#7,918 53,548,617 Humans #175 Normal Member
#8,076 54,077,680 Humans #176 Normal Member
#8,080 70,086,074 Humans #177 Normal Member
#8,150 57,489,540 Humans #178 Normal Member