Rise of Tyrants Navigation Base Base Account Help
melee is kind of working, they could use some company

The Abaddon Crusaders [The AC]
If you are in chain, you must add us as your primary alliance for it to show in your attack page

*****IF you are not in chain, you can still be hit for gold***** only chain members can not be hit by other chian unless it is specified by that member that it is okay**********

***If you are in chain and you do not have the AC as ur primary alliance, u can be hit for good gold, if you are an alliance leader with ur aliance name then u wont, example, ubrose and lord deemon and nameless
*

click on the_AC in someones name, scrol down and click the button that says make this my primary alliance, it will the show on the attack page next to your name.
----







Links Stats
We are also the Ac in Kings of Chaos
Abaddon Crusaders for KOC and ROT

Created 6515 days ago
Members 83
Rank 28
Alliance Size Rank 3
Average Member Rank 4,692
Rank of Average Member Ranks (rankety rank rank O_o) 562
Total Attack Force #7
Total Defense Force #6
Total Covert Force #6
Total Security Force #6
Member Rules



  1. Rule number 1. Dont piss off the leader
  2. Rule number 2. Refer to rule number one




Rules of Engagement

  1. We kick peoples taters
  2. We farm people who kick our taters
  3. We farm people and mass people who kick our taters and farm us [Smilie: smile.gif]
  4. because we can, thats why




----
Chest Fest- spy as many people lower ranked for multiple chests
you can also spy on people when a chest fest is not going on. I does give you more gold or soldiers then attacking for gold alone most times.



Options
Auto accept members: Yes
Members
Player Soldiers Rank in Alliance Role
#0 50 Humans #1 Normal Member
#124 1,345,862,039 Humans #2 Normal Member
#143 1,357,376,330 Humans #3 Normal Member
#192 1,333,251,215 Humans #4 Normal Member
#222 1,327,015,016 Humans #5 Normal Member
#390 1,307,455,054 Humans #6 Normal Member
#452 1,302,060,696 Humans #7 Normal Member
#483 1,311,855,868 Humans #8 Normal Member
#511 1,382,527,131 Humans #9 Normal Member
#1,307 1,314,466,558 Humans #10 Normal Member
#1,706 1,281,910,370 Humans #11 Normal Member
#1,740
[tater]
1,210,643,832 Humans #12 Normal Member
#1,834 1,257,314,611 Humans #13 Normal Member
#2,099 1,350,463,281 Humans #14 Normal Member
#2,326 1,300,110,518 Humans #15 Normal Member
#2,435
[tater]
1,208,152,361 Humans #16 Normal Member
#2,467 1,393,096,320 Humans #17 Normal Member
#2,474 1,287,946,362 Humans #18 Normal Member
#2,654 1,206,127,951 Humans #19 Normal Member
#2,726 1,365,611,448 Humans #20 Normal Member
#3,096 1,364,130,376 Humans #21 Normal Member
#3,191 1,239,522,625 Humans #22 Normal Member
#3,209 1,319,552,451 Humans #23 Normal Member
#3,232 1,352,571,672 Humans #24 Normal Member
#3,283 1,263,691,237 Humans #25 Manager
#3,396 1,345,597,736 Humans #26 Normal Member
#3,536 1,323,928,364 Humans #27 Normal Member
#3,686 1,312,819,296 Humans #28 Normal Member
#3,758 1,237,964,801 Humans #29 Normal Member
#3,945 1,317,754,342 Humans #30 Normal Member
#3,974 1,314,998,483 Humans #31 Normal Member
#4,090 1,311,510,331 Humans #32 Normal Member
#4,195 1,301,894,630 Humans #33 Normal Member
#4,224 1,285,220,520 Humans #34 Normal Member
#4,232 1,354,052,693 Humans #35 Normal Member
#4,295 1,350,251,099 Humans #36 Normal Member
#4,351 1,262,374,048 Humans #37 Normal Member
#4,485 1,295,518,159 Humans #38 Normal Member
#4,512 1,291,092,807 Humans #39 Normal Member
#4,666 1,334,963,431 Humans #40 Normal Member
#4,711 1,281,762,310 Humans #41 Normal Member
#4,733 1,247,117,887 Humans #42 Normal Member
#4,795 1,258,274,328 Humans #43 Normal Member
#4,855 1,276,763,211 Humans #44 Normal Member
#4,971 1,253,094,559 Humans #45 Normal Member
#5,091 1,244,526,853 Humans #46 Normal Member
#5,183 1,230,336,906 Humans #47 Normal Member
#5,294 1,236,965,564 Humans #48 Normal Member
#5,471 1,316,522,365 Humans #49 Normal Member
#5,551 1,234,505,299 Humans #50 Normal Member
#5,799 1,225,792,295 Humans #51 Normal Member
#5,838 1,239,348,088 Humans #52 Normal Member
#5,869 1,199,916,495 Humans #53 Normal Member
#5,916 1,217,074,254 Humans #54 Normal Member
#6,021 1,247,095,443 Humans #55 Normal Member
#6,093 1,183,577,204 Humans #56 Manager
#6,151 1,180,183,238 Humans #57 Normal Member
#6,359 1,238,054,071 Humans #58 Normal Member
#6,376 1,179,781,343 Humans #59 Normal Member
#6,801 1,381,536,940 Humans #60 Normal Member
#6,910 1,313,550,255 Humans #61 Normal Member
#7,012
[tater]
1,183,430,589 Humans #62 Normal Member
#7,094 1,347,466,333 Humans #63 Normal Member
#7,099 1,322,388,333 Humans #64 Normal Member
#7,201 1,210,837,752 Humans #65 Normal Member
#7,225
[tater]
1,336,526,246 Humans #66 Normal Member
#7,233 1,191,455,001 Humans #67 Normal Member
#7,263 1,325,958,737 Humans #68 Normal Member
#7,325 1,335,708,753 Humans #69 Normal Member
#7,415 1,332,498,073 Humans #70 Normal Member
#7,438 1,293,788,649 Humans #71 Normal Member
#7,472 1,285,468,701 Humans #72 Normal Member
#7,510 1,156,326,890 Humans #73 Normal Member
#7,539 1,301,932,767 Humans #74 Normal Member
#7,673 1,287,410,399 Humans #75 Owner
#7,773 1,254,453,200 Humans #76 Normal Member
#7,788 1,317,485,349 Humans #77 Normal Member
#7,800 1,286,349,003 Humans #78 Normal Member
#8,011 1,237,246,540 Humans #79 Normal Member
#8,203 1,308,251,070 Humans #80 Normal Member
#8,318 1,255,054,767 Humans #81 Normal Member
#8,319 1,268,835,375 Humans #82 Normal Member
#8,373 1,186,911,117 Humans #83 Normal Member