Rise of Tyrants Navigation Base Base Account Help
melee is kind of working, they could use some company

The Abaddon Crusaders [The AC]
If you are in chain, you must add us as your primary alliance for it to show in your attack page

*****IF you are not in chain, you can still be hit for gold***** only chain members can not be hit by other chian unless it is specified by that member that it is okay**********

***If you are in chain and you do not have the AC as ur primary alliance, u can be hit for good gold, if you are an alliance leader with ur aliance name then u wont, example, ubrose and lord deemon and nameless
*

click on the_AC in someones name, scrol down and click the button that says make this my primary alliance, it will the show on the attack page next to your name.
----







Links Stats
We are also the Ac in Kings of Chaos
Abaddon Crusaders for KOC and ROT

Created 6509 days ago
Members 83
Rank 28
Alliance Size Rank 3
Average Member Rank 3,821
Rank of Average Member Ranks (rankety rank rank O_o) 528
Total Attack Force #6
Total Defense Force #6
Total Covert Force #6
Total Security Force #6
Member Rules



  1. Rule number 1. Dont piss off the leader
  2. Rule number 2. Refer to rule number one




Rules of Engagement

  1. We kick peoples taters
  2. We farm people who kick our taters
  3. We farm people and mass people who kick our taters and farm us [Smilie: smile.gif]
  4. because we can, thats why




----
Chest Fest- spy as many people lower ranked for multiple chests
you can also spy on people when a chest fest is not going on. I does give you more gold or soldiers then attacking for gold alone most times.



Options
Auto accept members: Yes
Members
Player Soldiers Rank in Alliance Role
#0 50 Humans #1 Normal Member
#67 319,309,044 Humans #2 Normal Member
#134 310,851,073 Humans #3 Normal Member
#139 311,232,407 Humans #4 Normal Member
#494 320,162,654 Humans #5 Normal Member
#542 295,729,466 Humans #6 Normal Member
#602 317,038,217 Humans #7 Normal Member
#658 315,321,202 Humans #8 Normal Member
#687 310,904,979 Humans #9 Normal Member
#728 334,178,581 Humans #10 Normal Member
#758 313,799,317 Humans #11 Normal Member
#763 290,469,189 Humans #12 Normal Member
#844 312,467,772 Humans #13 Normal Member
#1,063 317,699,554 Humans #14 Normal Member
#1,183 308,009,412 Humans #15 Normal Member
#1,216 315,439,772 Humans #16 Normal Member
#1,229 305,647,899 Humans #17 Normal Member
#1,264 303,651,973 Humans #18 Normal Member
#1,507 308,930,851 Humans #19 Normal Member
#1,718 296,552,348 Humans #20 Normal Member
#1,761 326,122,218 Humans #21 Normal Member
#1,792 326,673,409 Humans #22 Normal Member
#1,853 294,803,074 Humans #23 Manager
#2,064
[tater]
283,848,725 Humans #24 Normal Member
#2,086 291,568,795 Humans #25 Normal Member
#2,236 299,468,556 Humans #26 Owner
#2,415 282,949,420 Humans #27 Normal Member
#2,539 285,374,397 Humans #28 Normal Member
#2,602 311,071,569 Humans #29 Normal Member
#2,621 283,326,734 Humans #30 Normal Member
#2,648 283,439,168 Humans #31 Normal Member
#2,854 279,173,894 Humans #32 Normal Member
#3,077 274,945,368 Humans #33 Normal Member
#3,146 284,286,071 Humans #34 Normal Member
#3,195 269,347,629 Humans #35 Normal Member
#3,391 326,443,062 Humans #36 Normal Member
#3,555 308,670,773 Humans #37 Normal Member
#3,646 297,089,308 Humans #38 Normal Member
#3,719
[tater]
314,476,103 Humans #39 Normal Member
#3,781 299,273,342 Humans #40 Normal Member
#3,792 298,967,993 Humans #41 Normal Member
#3,934 323,957,728 Humans #42 Normal Member
#4,112 295,719,551 Humans #43 Normal Member
#4,171 326,000,574 Humans #44 Normal Member
#4,217 321,937,001 Humans #45 Normal Member
#4,287 320,259,674 Humans #46 Normal Member
#4,307 310,082,964 Humans #47 Normal Member
#4,432 317,984,866 Humans #48 Normal Member
#4,498 302,672,027 Humans #49 Normal Member
#4,572 307,279,068 Humans #50 Normal Member
#4,666 310,501,080 Humans #51 Normal Member
#4,675 300,940,968 Humans #52 Normal Member
#4,956 297,548,530 Humans #53 Normal Member
#5,000
[tater]
306,809,951 Humans #54 Normal Member
#5,051 309,247,443 Humans #55 Normal Member
#5,126 303,541,418 Humans #56 Normal Member
#5,279 300,451,892 Humans #57 Normal Member
#5,378 293,647,938 Humans #58 Manager
#5,408 298,410,249 Humans #59 Normal Member
#5,432 292,606,836 Humans #60 Normal Member
#5,510 271,629,557 Humans #61 Normal Member
#5,582 287,249,939 Humans #62 Normal Member
#5,689 290,178,539 Humans #63 Normal Member
#5,815 284,869,766 Humans #64 Normal Member
#6,060 324,089,183 Humans #65 Normal Member
#6,217 300,309,271 Humans #66 Normal Member
#6,265 293,346,398 Humans #67 Normal Member
#6,269 297,261,800 Humans #68 Normal Member
#6,274 288,393,920 Humans #69 Normal Member
#6,319 316,531,891 Humans #70 Normal Member
#6,396 282,755,966 Humans #71 Normal Member
#6,662 305,050,234 Humans #72 Normal Member
#6,730 286,856,932 Humans #73 Normal Member
#6,738 281,119,456 Humans #74 Normal Member
#6,748 300,643,427 Humans #75 Normal Member
#6,801
[tater]
307,476,304 Humans #76 Normal Member
#6,946 295,578,190 Humans #77 Normal Member
#6,964
[tater]
300,542,895 Humans #78 Normal Member
#7,382 299,051,377 Humans #79 Normal Member
#7,778 311,640,169 Humans #80 Normal Member
#7,792 297,086,217 Humans #81 Normal Member
#8,048 264,877,825 Humans #82 Normal Member
#8,309 273,191,317 Humans #83 Normal Member