Rise of Tyrants

Rankings · Hall of Fame · 0 logged in, 8 browsing

Melee round 801 ends in 4 days 12 hours 56 minutes 1 second

» Not logged in (Click to expand/collapse, although I'm not sure why you wouldn't want to see the login box)

Create an account · Recover login information

Username
Password

» Event: Gold Rush · Ends in 54 minutes 57 seconds

All armies income increases by 50%


Players

Rank Name Size Treasury
1 the_BROTHER 2,298,060 Drones 242,395,407 Gold
2 JustAFarm 1,786,807 Terrans 120,297,044 Gold
3 0008 295,603 Humans 85,074,908 Gold
4 0013 265,171 Humans 24,930,182 Gold
5 0003 258,380 Humans 24,374,545 Gold
6 0016 279,100 Humans 80,115,353 Gold
7 0007 274,894 Humans 78,989,944 Gold
8 0005 266,442 Humans 76,898,044 Gold
9 0011 236,913 Humans 22,878,660 Gold
10 0004 259,475 Humans 75,039,391 Gold
11 0015 HOT POTATO! 8 minutes 3 seconds 265,710 Humans 99,874,739 Gold
12 0002 253,159 Humans 72,254,749 Gold
13 0001 245,881 Humans 71,136,791 Gold
14 0012 245,366 Humans 70,903,314 Gold
15 0006 243,055 Humans 70,606,696 Gold
16 0014 245,520 Humans 70,459,523 Gold
17 0010 220,403 Humans 64,372,015 Gold
18 0009 222,847 Humans 64,485,757 Gold
19 FarmMe0489 111,258 Humans 35,798,091 Gold
20 GoldFarmimg0196 109,786 Humans 35,350,692 Gold
21 FarmMe0327 108,478 Humans 34,952,606 Gold
22 GoldFarm0141 107,749 Humans 34,778,369 Gold
23 FarmMe0144 106,255 Humans 34,274,886 Gold
24 FarmMe0312 105,702 Humans 34,106,056 Gold
25 FarmMe0094 121,527 Humans 68,055,172 Gold
26 Farm278 104,808 Humans 33,784,927 Gold
27 GoldFarmimg0317 103,567 Humans 33,501,457 Gold
28 FarmMe0025 101,544 Humans 32,833,664 Gold
29 GoldFarm0418 97,546 Humans 31,605,038 Gold
30 farm198 96,929 Humans 31,414,969 Gold
31 GoldFarmimg0377 96,606 Humans 31,363,829 Gold
32 GoldFarm0161 97,089 Humans 31,464,264 Gold
33 Farm53 93,934 Humans 30,490,449 Gold
34 farm148 91,069 Humans 29,895,349 Gold
35 GoldFarmimg0219 93,400 Humans 30,325,295 Gold
36 FarmMe0204 92,905 Humans 30,220,717 Gold
37 GoldFarm0239 84,167 Humans 8,995,203 Gold
38 GoldFarmimg0485 90,989 Humans 29,578,337 Gold
39 Farm318 88,700 Humans 28,867,216 Gold
40 GoldFarm0570 87,861 Humans 28,606,086 Gold
41 Farm37 86,894 Humans 28,353,762 Gold
42 Farm349 85,853 Humans 27,980,020 Gold
43 FarmMe0255 83,908 Humans 27,291,600 Gold
44 farm168 83,969 Humans 27,310,626 Gold
45 GoldFarmimg0118 82,845 Humans 27,008,698 Gold
46 FarmMe0152 82,900 Humans 26,976,950 Gold
47 FarmMe0286 79,709 Humans 26,449,661 Gold
48 GoldFarm0185 79,774 Humans 26,420,736 Gold
49 GoldFarm0053 81,603 Humans 26,571,494 Gold
50 FarmMe0192 76,776 Humans 25,598,183 Gold

Total turns among active players: 1,436,253

Total gold among active players: 3,695,706,189

» Battlefield - 50 of 120 total players

Username

Rank is between

and


Help · About this game · 250 sodas consumed · Rules & Privacy

Small text · Medium text · Large text

0.059 secs, 9 queries