Rise of Tyrants

Rankings · Hall of Fame · 2 logged in, 28 browsing

Melee round 742 ends in 18 hours 27 minutes 49 seconds

» Not logged in (Click to expand/collapse, although I'm not sure why you wouldn't want to see the login box)

Create an account · Recover login information

Username
Password

» Event: Selloff · Ends in 15 minutes 46 seconds

All maximum weapon sale values temporarily increase to 100%


Players

Rank Name Size Treasury
1 MURTURD 7,020,681 Humans 19,041,076 Gold
2 Savings 8,504,210 Terrans 100,333,025 Gold
3 the_BROTHER 7,300,572 Terrans 59,247,383 Gold
4 GoldHoard 2,218,257 Terrans 38,361,591 Gold
5 FarmMeDaddy 1,688,675 Humans 40,836,325 Gold
6 O_O 3,820,994 Terrans 64,303,697 Gold
7 neuroticz 1,598,061 Humans 33,640,542 Gold
8 0005 246,483 Humans 7,400,159 Gold
9 0012 245,261 Humans 7,367,043 Gold
10 0009 244,667 Humans 7,114,390 Gold
11 0015 244,115 Humans 7,335,972 Gold
12 0001 243,912 Humans 7,330,469 Gold
13 0003 242,190 Humans 7,049,364 Gold
14 0013 243,483 Humans 7,083,315 Gold
15 0008 242,930 Humans 7,068,795 Gold
16 0007 242,394 Humans 7,054,722 Gold
17 0014 241,323 Humans 6,792,926 Gold
18 0002 241,593 Humans 7,033,682 Gold
19 0011 239,706 Humans 6,984,087 Gold
20 0004 239,563 Humans 6,980,709 Gold
21 0010 238,722 Humans 6,958,592 Gold
22 0006 235,452 Humans 6,643,983 Gold
23 bushidobandido 61,340 Humans 478,888 Gold
24 0045 41,364 Humans 4,916,989 Gold
25 0041 40,887 Humans 4,865,612 Gold
26 0037 40,812 Humans 4,904,416 Gold
27 0028 40,703 Humans 4,845,777 Gold
28 0049 40,800 Humans 4,903,112 Gold
29 0042 40,793 Humans 4,855,479 Gold
30 0057 40,761 Humans 4,898,865 Gold
31 0030 40,611 Humans 4,882,534 Gold
32 0022 40,697 Humans 4,891,898 Gold
33 0043 41,315 Humans 5,338,259 Gold
34 0050 40,953 Humans 4,919,759 Gold
35 0053 41,700 Humans 17,800,572 Gold
36 0036 41,019 Humans 5,303,592 Gold
37 0040 41,608 Humans 17,764,488 Gold
38 0020 41,574 Humans 17,797,569 Gold
39 0034 40,860 Humans 5,284,962 Gold
40 0024 41,465 Humans 17,662,072 Gold
41 0018 41,495 Humans 17,627,465 Gold
42 0046 41,570 Humans 17,795,994 Gold
43 0032 41,426 Humans 17,693,083 Gold
44 0026 41,451 Humans 17,841,747 Gold
45 0017 41,475 Humans 17,758,621 Gold
46 0047 41,463 Humans 17,846,492 Gold
47 0056 41,396 Humans 17,727,540 Gold
48 0048 41,331 Humans 17,609,628 Gold
49 0019 41,408 Humans 17,824,737 Gold
50 0033 41,572 Humans 17,703,943 Gold

Total turns among active players: 4,412,161

Total gold among active players: 1,843,915,383

» Battlefield - 50 of 173 total players

Username

Rank is between

and


Help · About this game · 250 sodas consumed · Rules & Privacy

Small text · Medium text · Large text

0.024 secs, 9 queries