Rise of Tyrants

Rankings · Hall of Fame · 5 logged in, 13 browsing

Melee round 731 ends in 7 hours 39 minutes 30 seconds

» Not logged in (Click to expand/collapse, although I'm not sure why you wouldn't want to see the login box)

Create an account · Recover login information

Username
Password

No event


Players

Rank Name Size Treasury
1 Jeng 6,649,648 Minotaurs 25,997,224 Gold
2 YoLGeZeR 2,765,431 Minotaurs 1,298,394 Gold
3 Ninja 10,990,116 Minotaurs 75,104,855 Gold
4 neuroticz 825,008 Humans 13,741,054 Gold
5 the_BROTHER 7,277,670 Drones 46,674,600 Gold
6 frettas 3,498,014 Terrans 50,927,342 Gold
7 Pazzer-BS 1,822,918 Humans 15,963,971 Gold
8 Eomer 2,907,556 Humans 67,205,468 Gold
9 Fingers 2,804,268 Humans 69,354,958 Gold
10 Bgm1891 2,682,460 Humans 59,517,168 Gold
11 ZULU 2,782,446 Humans 59,980,041 Gold
12 Chicken 2,668,504 Humans 67,722,308 Gold
13 Dingo 2,661,699 Humans 68,342,716 Gold
14 Uthred 2,557,843 Humans 70,181,413 Gold
15 0001 2,900,581 Minotaurs 44,574,590 Gold
16 attackattak 3,535,908 Minotaurs 47,356,808 Gold
17 0004 1,024,121 Terrans 38,428,919 Gold
18 0003 1,000,084 Terrans 37,659,369 Gold
19 0002 974,957 Terrans 35,227,396 Gold
20 0008 949,766 Terrans 35,958,323 Gold
21 0010 898,204 Terrans 34,028,173 Gold
22 0005 938,603 Terrans 34,156,822 Gold
23 0009 926,674 Terrans 32,729,544 Gold
24 0006 935,238 Terrans 34,765,411 Gold
25 0013 861,910 Terrans 31,353,376 Gold
26 0012 843,393 Terrans 32,193,702 Gold
27 0014 823,848 Terrans 31,600,864 Gold
28 0007 913,712 Terrans 34,575,928 Gold
29 0016 743,335 Terrans 26,602,599 Gold
30 0015 729,585 Terrans 25,284,027 Gold
31 0017 725,260 Terrans 25,934,739 Gold
32 0011 721,387 Terrans 25,563,578 Gold
33 0018 154,562 Humans 4,829,984 Gold
34 0218 45,856 Humans 1,157,578 Gold
35 0024 45,822 Humans 1,104,277 Gold
36 0096 45,807 Humans 1,103,952 Gold
37 0147 45,638 Humans 1,257,279 Gold
38 0141 45,611 Humans 1,099,695 Gold
39 0019 45,672 Humans 1,101,021 Gold
40 0031 45,588 Humans 1,203,762 Gold
41 0037 45,657 Humans 1,153,052 Gold
42 0191 45,654 Humans 1,257,676 Gold
43 0168 45,518 Humans 1,358,690 Gold
44 0022 45,608 Humans 1,204,238 Gold
45 0041 45,606 Humans 1,361,057 Gold
46 0035 45,505 Humans 1,358,340 Gold
47 0177 45,452 Humans 1,148,386 Gold
48 0206 45,348 Humans 1,198,050 Gold
49 0062 45,663 Humans 1,153,189 Gold
50 0053 45,485 Humans 1,253,480 Gold

Total turns among active players: 14,983,093

Total gold among active players: 4,995,101,045

» Battlefield - 50 of 517 total players

Username

Rank is between

and


Help · About this game · 250 sodas consumed · Rules & Privacy

Small text · Medium text · Large text

0.068 secs, 8 queries